Hours & School Closings
Student Program Hours
Elmwood:
Preschool AM: 8:45 a.m. – 11:15 a.m., Preschool PM: 12:30 p.m. – 3:00 p.m.
Full-Day Preschool: 9:00 a.m. – 2:30 p.m.
Elmwood & East Henrietta:
School Age: 9:00 a.m. – 2:30 p.m. (Early Dismissal: 1:45 p.m.)
Make-Up Days
Vacation/Holiday days may need to be used in the event weather emergencies cause excessive closing of schools.
Closing of Day Program Due to Inclement Weather
On occasion, during the winter months, it may be necessary to close the Day Program. For the earliest information, listen to radio station WHAM 1180 AM for school-closing information. School closings are also announced on local television stations 8, 10 and 13. If closed, it will be announced as “Mary Cariola Children's Center” and will include all Day Program sites. Employees also have the option of calling the main switchboard number at
(585) 271-0761 for updates regarding any closing.
School Calendar, Holiday and Closing Schedule August 1, 2011 - September 5, 2012
| August | 16 | Tuesday | Last Day of Summer Program | SUMMER SCHOOL ENDS |
| August | 30 | Tuesday | New Staff Orientation | New Exempt/NewTAIIs Report |
| August | 31 | Wednesday | New Staff Orientation | New Exempt/New TAIIs/New TAIs Report |
| September | 1 | Thursday | New TAI Orientation | New TAIs Report All Exempt & TAIIs Report |
| September | 2 | Friday | Welcome Back | All Day Program Staff Report |
| September | 5 | Monday | Labor Day | Holiday |
| September | 6 | Tuesday | First Day of Program | Students report |
| September | 16 | Friday | Conference Day | Exempt & TAII’s Report TAIs as Assigned Report Students Off |
| September | 28 | Wednesday | Early Dismissal | School Age Students ONLY |
| October | 7 | Friday | Conference Day | Exempt Staff Report TAII’s & TAIs as Assigned Report Students Off |
| October | 10 | Monday | Columbus Day | Holiday |
| October | 19 | Wednesday | Early Dismissal | School Age Students ONLY |
| November | 1-22 | Tues-Tues | Parent Conferences | |
| November | 11 | Friday | Veterans Day | Holiday |
| November | 23-25 | Wed - Fri | Thanksgiving Recess | Holiday |
| December | 7 | Wednesday | Early Dismissal | School Age Students ONLY |
| Dec – Jan | 22- 2 | Thurs-Mon | December Recess | Holiday |
| January | 3 | Tuesday | Students Return | |
| January | 13 | Friday | Conference Day | Exempt Staff Report TAII’s & TAIs as Assigned Report Students Off |
| January | 16 | Monday | Martin Luther King Day | Holiday |
| February | 15 | Wednesday | Early Dismissal | School Age Students ONLY |
| February | 20-24 | Mon– Friday | February Recess | Holiday |
| February | 27 | Monday | Students Return | |
| March | 21 | Wednesday | Early Dismissal | School Age Students ONLY |
| April | 6-13 | Fri-Fri | Spring Break | HOLIDAY |
| May | 9 | Wednesday | Early Dismissal | School Age Students ONLY |
| May | 28 | Monday | Memorial Day | Holiday |
| June | 13 | Wednesday | Transition Day-Summer Exempt staff only 3:00 p.m.- 6:00 p.m. | |
| June | 15 | Friday | Preschool Graduation | |
| June | 15 | Fri (evening) | School-Age Graduation | |
| June | 21 | Thursday | Last day of Class | |
| June | 22 | Friday | Transition Day-Fall | Exempt Staff Only Report Students Off/TA IIs Off/TA Is Off |
| June | 25 | Monday | Orientation Day - Summer Program | All Staff Working Summer Report |
| June | 26 | Tuesday | Orientation Day - Summer Program | Only New Summer Staff |
| July | 2 | Monday | First Day of Summer Program | All Day Program Staff Working Summer Report Students Report |
| July | 4 | Wednesday | Fourth of July (Independence Day) | HOLIDAY |
| August | 10 | Friday | Last Day of Summer Program | SUMMER SCHOOL ENDS |
| August | 29 | Wednesday | New Staff Orientation | New Exempt/New TAIIs Report |
| August | 30 | Thursday | New Staff Orientation | New Exempt/New TAIIs/New TAIs Report |
| August | 31 | Friday | New TAI Orientation | New TAIs Report |
| September | 4 | Tuesday | Staff Return | All Exempt & TAIIs Staff Report |
| September | 5 | Wednesday | Welcome Back | All Day Program Staff Report |
Published July 13, 2011